ROYAL BATH AND WEST Results – May 27, 2015
Judge Susan Rowlands
Aged Rams & Shearling Rams | Ram Lambs | Aged Ewes | |||
1st | A Selway | 1st | J Holman | 1st | |
2nd | S Inns | 2nd | M J Cornish | 2nd | |
3rd | 3rd | S Inns | 3rd |
Shearling Ewes | Ewe Lambs | Group | |||
1st | S Inns | 1st | B Mills | 1st | S Inns |
2nd | A Selway | 2nd | S Inns | 2nd | J Holman |
3rd | J Holman | 3rd | J Holman | 3rd | A Selway |
4th | M J Cornish | 4th | M J Cornish | 4th |
Breed Champion | S Inns shearling ewe |
Reserve Champion | J Holman ram lamb |
Report submitted by Barry Mills