Wensleydale & ZSA Northern Branch Show Results – August 29, 2015
Judge Mr Colin Rae
Aged Rams & Shearling Rams(7) | Ram Lambs (13) | Aged Ewes (10) | |||
1st | F.L Brown (North) | 1st | S. Gilbert (North) | 1st | R.J Heigh (North) |
2nd | A&J Thorburn | 2nd | F.L Brown & O.Breeze (North) | 2nd | A&J Thorburn |
3rd | O.Breeze (North) | 3rd | F.L Brown (North) | 3rd | S. Gilbert (North) |
4th | A.R Houseman (North) | 4th | S. Gilbert (North) | 4th | F.L Brown (North) |
5th | Odgers & Braithwaite (North) | 5th | A&J Thorburn | 5th | N. Spedding (North) |
Shearling Ewes (19) | Ewe Lambs(19) | Group(8) | |||
1st | S. Gilbert (North) | 1st | S. Gilbert (North) | 1st | A&J Thorburn |
2nd | A&J Thorburn | 2nd | A&J Thorburn | 2nd | S. Gilbert (North) |
3rd | A.R Houseman (North) | 3rd | R.J Heigh (North) | 3rd | F.L Brown (North) |
4th | R.J Heigh (North) | 4th | A&J Thorburn | 4th | Odgers & Braithwaite (North) |
5th | A&J Thorburn | 5th | F.L Brown (North) | 5th | A.R Houseman (North) |
Breed Champion | S.Gilbert (North) |
Reserve Champion | S.Gilbert (North) |
Breed Champion – Ewe lamb Beech Hay Coral Cove
Report submitted by Susan Gilbert