Great Yorkshire Show Results – July 10, 2018
Judge Mr V Davies
Aged Rams | Shearling Rams | Ram Lambs | |||
1st | Heigh, Preston & Ingelby | 1st | Messers Smith | 1st | P & S Addison |
2nd | Messers Smith | 2nd | P & S Addison | 2nd | C Anderson |
3rd | O Breeze | 3rd | R Heigh | 3rd | C & K Milburn |
4th | S Hodgson | 4th | R Spedding | 4th | R Heigh |
5th | C Anderson | 5th | Messers Smith | 5th | P & S Addison |
6th | 6th | M Preston | 6th | M Preston |
Aged Ewes | Shearling Ewes | Ewe Lambs | |||
1st | R Heigh | 1st | P & S Addison | 1st | R Heigh |
2nd | T & G Blamire | 2nd | S Inns | 2nd | P & S Addison |
3rd | P & S Addison | 3rd | S Inns | 3rd | S Inns |
4th | S Inns | 4th | M Preston | 4th | P & S Addison |
5th | Messers Smith | 5th | T & G Blamire | 5th | H Sloan |
6th | R Heigh | 6th | P & S Addison | 6th | R Heigh |
Group | |||||
1st | P & S Addison | 1st | 1st | ||
2nd | Messers Smith | 2nd | 2nd | ||
3rd | S Inns | 3rd | 3rd | ||
4th | C & K Milburn | 4th | 4th | ||
5th | T & G Blamire | 5th | 5th | ||
6th | R Spedding | 6th | 6th |
Champion Male | Messers Smith |
Reserve Male | R Heigh |
Champion Female | P & S Addison |
Reserve Female | R Heigh |
Breed Champion | Messers Smith |
Reserve Champion | P & S Addison |
Breed Champion – Shearling Ram, Messers Smith
Report submitted by P Addison