Welshpool Sale Results – September 18, 2021
Judge Mr Vincent Davies, Dunsmore Flock
Aged Rams & Shearling Rams | Ram Lambs | Aged & Shearling Ewes | |||
1st | Lot 500 Miss A G Bullen | 1st | Lot 510 Mr DL & Mrs CV Jones | 1st | Lot 523 Miss A G Bullen |
2nd | Lot 507 Master Iwan Blakeman | 2nd | Lot 514 Miss A G Bullen | 2nd | |
3rd | Lot 501 C & C Clark | 3rd | Lot 516 Miss G Shrubsall | 3rd | |
4th | Lot 508 Master Iwan Blakeman | 4th | Lot 515 Miss G Shrubsall | 4th | |
5th | Lot 503 Mrs E Curran | 5th | 5th |
Ewe Lambs | |
1st | Lot 546 Mr DL & Mrs CV Jones |
2nd | Lot 547 Mr DL & Mrs CV Jones |
3rd | Lot 527 Alison Smith |
4th | Lot 549 Kelly Ann Pugh |
5th | Lot 534 Mrs G Williams |
6th | Lot 542 G & L Owen |
Champion Male | Lot 510 Mr DL & Mrs CV Jones |
Reserve Male | Lot 514 Miss A G Bullen |
Champion Female | Lot 546 Mr DL & Mrs CV Jones |
Reserve Female | Lot 547 Mr DL & Mrs CV Jones |
Breed Champion | Lot 510 Mr DL & Mrs CV Jones |
Reserve Champion | Lot 546 Mr DL & Mrs CV Jones |
L to R: Reserve Champion Lot 546, judge Vincent Davies, Champion Lot 510
Report submitted by Anne Robinson