Brough Show Results – August 17, 2023
Judge Miss Jess Odgers
Aged Rams & Shearling Rams | Ram Lambs | Aged Ewes | |||
1st | Addison | 1st | Smith | 1st | Thorburn |
2nd | 2nd | Thorburn | 2nd | Smith | |
3rd | 3rd | Smith | 3rd | Wilson | |
4th | 4th | Slee | 4th | Atkinson | |
5th | 5th | Wilson | 5th |
Shearling Ewes | Ewe Lambs | Group | |||
1st | Addison | 1st | Smith | 1st | Smith |
2nd | Smith | 2nd | Thorburn | 2nd | Thorburn |
3rd | Thorburn | 3rd | Smith | 3rd | Slee |
4th | Slee | 4th | Slee | 4th | |
5th | Wilson | 5th | Wilson | 5th |
Breed Champion | Addison Hayberries Kloud 9 |
Reserve Champion | Thorburn Holmlea J-L0 |
Breed Champion and Reserve Interbreed champion Hayberries Kloud 9a
Report submitted by Susan Addison