Northumberland County Show Results – May 25, 2024
Judge Mr David Miskelly
Aged Rams & Shearling Rams | Ram Lambs | Aged Ewes | |||
1st | Rae | 1st | Addison | 1st | Thorburn |
2nd | Thorburn | 2nd | Rae | 2nd | Brezze |
3rd | 3rd | Metcalf | 3rd | ||
4th | 4th | Brezze | 4th | ||
5th | 5th | Metcalf | 5th | ||
6th | 6th | Brezze | 6th |
Shearling Ewes | Ewe Lambs | Group | |||
1st | Addison | 1st | Addison | 1st | Thorburn |
2nd | Thorburn | 2nd | Brezze | 2nd | Rae |
3rd | Rae | 3rd | Rae | 3rd | |
4th | Thorburn | 4th | Thorburn | 4th | |
5th | Addison | 5th | Addison | 5th | |
6th | Brezze | 6th | Thorburn | 6th |
Breed Champion | Thorburn |
Reserve Champion | Addison |
Report submitted by Susan Addison