Strathaven Show Results – September 3, 2016
Judge Mr A Gilchrist
Aged Rams & Shearling Rams | Ram Lambs | Aged Ewes | |||
1st | N . Henderson | 1st | Messers Smith | 1st | N . Henderson |
2nd | K . Shaikh | 2nd | N . Henderson | 2nd | Messers Smith |
3rd | Messers Smith | 3rd | Messers Smith | 3rd |
Shearling Ewes | Ewe Lambs | Group of 4 | |||
1st | Messers Smith | 1st | Messers Smith | 1st | Messers Smith |
2nd | N . Henderson | 2nd | Messers Smith | 2nd | N . Henderson |
3rd | Messers Smith | 3rd | Messers Smith | 3rd | |
4th | 4th | N. Henderson | 4th | ||
5th | 5th | N . Henderson | 5th |
Pairs | Best Bred by exhibitor | Best wooled sheep | |||
1st | N . Henderson | 1st | Messers Smith | 1st | Messers Smith |
2nd | Messers Smith | 2nd | Messers Smith | 2nd | Messers Smith |
3rd | 3rd | 3rd | N . Henderson |
Breed Champion | Messers Smith (gimmer) |
Reserve Champion | N . Henderson (shearling tup) |
Champion Messers Smith Barmurrie Colorado
Report submitted by Nicola Henderson