Stirling Show Results – June 9, 2018
Judge Mr A Little
Aged Rams & Shearling Rams 5 | Ram Lambs 5 | Aged Ewes 4 | |||
1st | B Gibson | 1st | K Shaikh | 1st | A Baird |
2nd | N Henderson | 2nd | N Henderson | 2nd | N Henderson |
3rd | N Henderson | 3rd | A Baird | 3rd | A Baird |
4th | Messers Smith | 4th | Messers Smith | 4th | B Gibson |
5th | Messers Smith | 5th | B Gibson | 5th |
Shearling Ewes 6 | Ewe Lambs | Group 3 | |||
1st | N Henderson | 1st | K Shaikh | 1st | K Shaikh |
2nd | A Baird | 2nd | A Baird | 2nd | |
3rd | N Henderson | 3rd | K Shaikh | 3rd | |
4th | Messers Smith | 4th | Greystone | 4th | |
5th | B Gibson | N Henderson | 5th | ||
6th | B Gibson | 6th | B Gibson |
Aged Ram 2 | |||||
1st | N Henderson | 1st | 1st | ||
2nd | Messers Smith | 2nd | 2nd |
Breed Champion | A Baird – Aged Ewe |
Reserve Champion | K Shaikh – Ram Lamb |
Breed Champion – A Baird- Aged Ewe -Greystone Cranachan
Report submitted by Ally Baird