RUAS Balmoral Results – May 11, 2022
Judge Mr A Baird
Ram | Ram Lambs | Group |
1st – C&D Cromie | 1st – C McCracken | 1st – C&D Cromie |
2nd – A&R Megarrell | 2nd – A&R Megarrell | |
3rd – J Owens | ||
4th – W Jess | ||
5th – I Donald |
Aged Ewes | Shearling Ewes | Ewe Lambs | Pair |
1st – I Donald | 1st – C McCracken | 1st – C&D Cromie | 1st – A&R Megarrell |
2nd – A&R Megarrell | 2nd – A&R Megarrell | 2nd – I Donald | 2nd – C&D Cromie |
3rd – C&D Cromie | 3rd – C&D Cromie | 3rd – C&D Cromie | |
4th – W Jess | 4th – C McCracken | 4th – E Anderson | |
5th – A&R Megarrell | 5th – J Owens | ||
6th – C&D Cromie | 6th– J Owens |
Champion Male – C&D Cromie |
Reserve Male – C McCracken |
Champion Female – C McCracken |
Reserve Female – I Donald |
Breed Champion – C McCracken (Shearling Ewe) |
Reserve Champion – C&D Cromie (Ram) |
Breed Champion – C McCracken (Shearling Ewe)
Report submitted by Elaine Anderson